| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $500 Cash | 13001961 | S. Sammut | Sarnia, ON |
| Cash | $500 Cash | 10000686 | M. Chow | Richmond Hill, ON |
| Cash | $500 Cash | 14029350 | T. Rutherford | Sarnia, ON |
| Cash | $500 Cash | 11005861 | M. Somerville | Camlachie, ON |
| Cash | $500 Cash | 14016856 | A. Bell | Camlachie , ON |
| Cash | $1,000 Cash | 15010193 | C. Sarte | Strathroy, ON |
| Cash | $1,000 Cash | 11003890 | V. Stothers | Sarnia, ON |
| Cash | $5,000 Cash | 16008632 | J. GLOWA | CORUNNA, ON |
| Grand Prize | Fully Furnished Dream Home or $1 Million Cash | 15012773 | S. Mclam | Sarnia, ON |
| 50/50 | 50/50 Half Pot Prize | 23121003 | d. flynn | Sarnia, ON |
| Cash | $1,000 Cash Prize | 33009308 | A. Wise | BRIGHTS GROVE , ON |
| Cash | $1,000 Cash Prize | 33001134 | I. WIGCHERT | SARNIA , ON |
| Cash | $1,000 Cash Prize | 30003949 | n. inam | Cambridge, ON |
| Cash | $1,000 Cash Prize | 34007059 | J. Campbell | Sarnia, ON |
| Cash | $1,000 Cash Prize | 34000257 | B. MORGAN | Whitby, ON |
| Cash | $1,000 Cash Prize | 33016409 | M. Churchman | Sarnia, ON |
| Cash | $1,000 Cash Prize | 31000573 | F. Major | Sarnia, ON |
| Cash | $1,000 Cash Prize | 33014837 | S. Neal | Camlachie , ON |
| Cash | $1,000 Cash Prize | 33002698 | D. HAYWOOD | PETROLIA , ON |
| Cash | $1,000 Cash Prize | 34008127 | E. Hayter | Sarnia , ON |
|
Licence #RAF1416000, #RAF1415156, #RAF1415158
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2024, All rights reserved. |
Customer service Email: bluewaterhealthcs@mnp.ca Phone: 1-833-208-4387 |