| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $1,000 Cash Prize | 34008322 | e. cushley | sarnia, ON |
| Cash | $1,000 Cash Prize | 35002275 | C. & C. Parsley | Sarnia, ON |
| Cash | $1,000 Cash Prize | 30001089 | J. Teschke | Mooretown, ON |
| Cash | $1,000 Cash Prize | 33013586 | S. Hopkins | Sarnia, ON |
| Cash | $1,000 Cash Prize | 33014377 | R. KAAL | CORUNNA, ON |
| Cash | $1,000 Cash Prize | 35001498 | N. Bork | Sarnia , ON |
| Cash | $1,000 Cash Prize | 35000599 | B. Darby | Sarnia , ON |
| Cash | $1,000 Cash Prize | 33012837 | J. Mullins | Petrolia, ON |
| Cash | $1,000 Cash Prize | 35000392 | R. Henderson | Petrolia, ON |
| Cash | $1,000 Cash Prize | 33012338 | P. Glaab | Caledon East, ON |
| Cash | $1,000 Cash Prize | 35003851 | C. Brayer | Sarnia, ON |
| Cash | $1,000 Cash Prize | 34007105 | R. Mcgregor-namink | Wallaceburg, ON |
| Cash | $1,000 Cash Prize | 33004478 | W. Pease | Sarnia, ON |
| Cash | $1,000 Cash Prize | 33016376 | p. degraaf | sarnia, ON |
| Cash | $1,000 Cash Prize | 35010247 | P. Lileikis | London, ON |
| Cash | $1,000 Cash Prize | 35004535 | S. Lennartz | Mikton, ON |
| Cash | $1,500 Cash Prize | 35009073 | M. Falder | Sarnia, ON |
| Cash | $1,500 Cash Prize | 33000401 | D. Smith | London, ON |
| Cash | $1,500 Cash Prize | 33001874 | J. Ross | Ottawa, ON |
| Cash | $1,500 Cash Prize | 34003872 | S. Wicks | Point edward, ON |
|
Licence #RAF1416000, #RAF1415156, #RAF1415158
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2024, All rights reserved. |
Customer service Email: bluewaterhealthcs@mnp.ca Phone: 1-833-208-4387 |