| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $1,500 Cash Prize | 30000501 | K. Jackson | SARNIA, ON |
| Cash | $1,500 Cash Prize | 34000787 | R. & J. Naismith | Bright's Grove, ON |
| Cash | $1,500 Cash Prize | 33000159 | A. Columbus | SARNIA, ON |
| Cash | $1,500 Cash Prize | 30001028 | A. Larsen | Port Elgin, ON |
| Travel | Cancun Paradise Vacation | 35012095 | D. Turcotte | Chapleau, ON |
| Travel | Nashville Unplugged vacation | 30002054 | J. Taylor | Arkona, ON |
| Travel | New Orleans Jazz & Dining | 35011931 | S. Makadiya | Sarnia, ON |
| Travel | Canadian Culinary Celebration | 34006304 | j. struck | sarnia, ON |
| Travel | Game of Thrones Journey | 30002425 | D. KAFFORD | SARNIA, ON |
| Travel | Costa Rica Getaway | 33016613 | I. Armstrong | Sarnia, ON |
| Travel | Iceland: Land of Fire and Ice | 35001365 | J. HIGDON | SARNIA, ON |
| Travel | Venice & Verona | 33008325 | B. MONTEITH | CORUNNA, ON |
| Travel | Fiji Paradise | 30000573 | C. Watt | Petrolia, ON |
|
Licence #RAF1416000, #RAF1415156, #RAF1415158
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2024, All rights reserved. |
Customer service Email: bluewaterhealthcs@mnp.ca Phone: 1-833-208-4387 |